电工常用数据二
表 1 塑料线BV、BVR载流量(温升为65K,环境温度为40℃)
截面(mm2) | 载流量(A) | 截面(mm2) | 载流量(A) |
4 | 25<I≤33 | 50 | 134<I≤170 |
6 | 33<I≤43 | 70 | 170<I≤209 |
10 | 43<I≤59 | 95 | 209<I≤251 |
16 | 59<I≤83 | 120 | 251<I≤296 |
25 | 83<I≤109 | 150 | 296<I≤340 |
35 | 109<I≤134 |
表2抽屉内乙炳绝缘非燃性护套软电缆JEFR载流量
截面(mm2) | 载流量(A) | 截面(mm2) | 载流量(A) |
10 | 75 | 70 | 260 |
16 | 105 | 95 | 310 |
25 | 130 | 120 | 350 |
35 | 170 | 150 | 400 |
50 | 215 |
表3铜母排允许短路冲击电流峰值(kA)(验证动稳定用)
支持点间距(mm) | 1000 | 1200 | ||||
200 | 250 | 300 | 200 | 250 | 300 | |
30×4 | 30.8 | 34.5 | 37.8 | 25.7 | 28.7 | 31.5 |
40×4 | 41.1 | 46 | 50.5 | 34.2 | 38.3 | 42 |
40×5 | 46 | 51.5 | 56.4 | 38.3 | 42.8 | 46.9 |
50×5 | 57.5 | 64.3 | 70.6 | 47.9 | 53.6 | 58.7 |
50×6 | 63.1 | 70.4 | 77.2 | 52.5 | 58.7 | 64.3 |
60×6 | 75.6 | 84.6 | 92.8 | 63.3 | 70.6 | 77.2 |
80×6 | 101 | 112.8 | 123.6 | 84.1 | 94 | 103.1 |
60×8 | 87.4 | 97.7 | 107 | 72.8 | 81.4 | 89.2 |
80×8 | 116.5 | 130.2 | 142.7 | 97.1 | 108.6 | 118.9 |
100×8 | 145.6 | 162.8 | 178.4 | 121.3 | 135.6 | 148.8 |
URL: http://www.gddiangong.com/article/303
文章来源:http://www.gddiangong.com/article/303(转载请注明出处)
东培学堂小程序
相关文章推荐