电工常用数据
表1 变压器高压短路容量500kVA,电压0.4 kV出口短路电流值(kA)
变压器容量(kVA) | Ud% | ||||||
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | |
400 | 14.1 | 12.6 | |||||
500 | 17.6 | 15.68 | 14.1 | ||||
630 | 22 | 19.6 | 17.7 | 16.1 | 14.8 | ||
800 | 27.7 | 24.7 | 22.3 | 20.4 | 18.7 | ||
1000 | 30.7 | 27.7 | 25.3 | 23.3 | 21.5 | ||
1250 | 37.9 | 34.3 | 31.3 | 28.8 | 26.7 | ||
1600 | 47.9 | 43.3 | 39.7 | 36.5 | 33.8 | 31.5 | |
2000 | 58.9 | 53.4 | 48.9 | 45.1 | 41.8 | 39 | |
2500 | 65.6 | 60.1 | 55.5 | 51.5 | 48.1 |
表2 变压器基本参数及低压基本配置估算值
变压器容量kVA | 低压侧电流A | 低压侧电流A | 低压出口 开关壳架 电流A | 补偿电容量kVar | |
6 kV | 10 kV | ||||
400 | 577 | 38.4 | 23 | 630 | 140 |
500 | 720 | 48.1 | 28.8 | 800 | 160 |
630 | 907 | 60.6 | 36.4 | 1000 | 200 |
800 | 1152 | 77 | 46.1 | 1250 | 300 |
1000 | 1443 | 96.2 | 57.7 | 1600 | 400 |
1250 | 1800 | 120.2 | 72.1 | 2000 | 440 |
1600 | 2304 | 154 | 92.3 | 2500 | 560 |
2000 | 2880 | 192.4 | 115.4 | 3200 | 600 |
2500 | 3600 | 240 | 144.3 | 4000 | 800 |
注:变压器电压10(6)/0.4kV。
URL: http://www.gddiangong.com/index.php/kecheng/lilunbikao/302.html
文章来源:http://www.gddiangong.com/index.php/kecheng/lilunbikao/302.html(转载请注明出处)
东培学堂小程序
相关文章推荐